| O.S. Numbers | Description |
| | |
| HUPF***B110 | Spring loaded Gas Pressure Regulator withincorporated Filter |
| | with inlet pressure compensation and zeroshut-off |
| | Maximum inlet (working) pressure 1000 mbar |
| | BSP Pl threaded body on in- and outlet |
| | NOTE: All FAG regulators are standard supplied with"white" spring |
| | with range of 10-30 mbar. For other springs see overviewfurther down. |
| HUPF015B110 | 1/2"connections |
| HUPF020B110 | 3/4" connections |
| HUPF025B110 | 1" connections |
| HUPF032B110 | 1 - 1/4" connections |
| HUPF040B110 | 1 - 1/2" connections |
| HUPF050B110 | 2" connections |
| | |
| | |
| HUPF***B310 | Spring loaded Gas Pressure Regulator with incorporated Filter |
| | with inlet pressure compensation and zeroshut-off |
| | Maximum inlet (working) pressure 1000 mbar |
| | Flanged body on in- and outlet |
| | NOTE: All FAG regulators are standard supplied with"white" spring |
| | with range of 10-30 mbar. For other springs see overviewfurther down. |
| HUPF065B310 | DN65 connections |
| HUPF080B310 | DN80 connections |
| HUPF100B310 | DN100 connections |
| | |
| | |
| HUP***B310 | Spring loaded Gas Pressure Regulator with inletpressure |
| | compensation and zero shut-off |
| | Maximum inlet (working) pressure 1000 mbar |
| | Flanged body on in- and outlet |
| | NOTE: All FAG regulators are standard supplied with"white" spring |
| | with range of 10-30 mbar. For other springs see overviewfurther down. |
| HUP040B310 | DN40 connections |
| HUP050B310 | DN50 connections |
| HUP065B310 | DN65 connections |
| HUP080B310 | DN80 connections |
| HUP100B310 | DN100 connections |
| | |
| | |
| HUP***B110 | Spring loaded Gas Pressure Regulator with inletpressure |
| | compensation and zero shut-off |
| | Maximum inlet (working) pressure 1000 mbar |
| | Threaded body on in- and outlet |
| | NOTE: All FAG regulators are standard supplied with"white" spring |
| | with range of 10-30 mbar. For other springs see overviewfurther down. |
| HUP015B110 | 1/2"connections |
| HUP020B110 | 3/4" connections |
| HUP025B110 | 1" connections |
| HUP032B110 | 1 - 1/4" connections |
| HUP040B110 | 1 - 1/2" connections |
| HUP050B110 | 2" connections |
| | |
| | |
| HUF***B160 | Gas Filter with filter element consisting of 2 long live |
| | Viledon P15/500S DIN F017/82 filter panels |
| | Maximum inlet (working) pressure 2000 mbar |
| | Threaded body on in- and outlet |
| HUF015B160 | 1/2"connections |
| HUF020B160 | 3/4" connections |
| HUF025B160 | 1" connections |
| HUF032B160 | 1 - 1/4" connections |
| HUF040B160 | 1 - 1/2" connections |
| HUF050B160 | 2" connections |
| | |
| | |
| | |
| HUF***B360 | Gas Filter with filter element consisting of 2 long live |
| | Viledon P15/500S DIN F017/82 filter panels |
| | Maximum inlet (working) pressure 2000 mbar |
| | Flanged body on in- and outlet |
| HUF025B360 | DN25 connections |
| HUF032B360 | DN32 connections |
| HUF040B360 | DN40 connections |
| HUF050B360 | DN50 connections |
| HUF065B360 | DN65 connections |
| HUF080B360 | DN80 connections |
| HUF100B360 | DN100 connections |
| HUF150B360 | DN150 connections |
| | |
| | |
| HUG***B110 | Stainles steel Flexible Tubings for stress-freegastrain installation |
| | with threaded pipe connections |
| | Maximum inlet (working) pressure 2500 mbar |
| HUG015B110 | 1/2"connections |
| HUG020B110 | 3/4" connections |
| HUG025B110 | 1" connections |
| HUG032B110 | 1 - 1/4" connections |
| HUG040B110 | 1 - 1/2" connections |
| HUG050B110 | 2" connections |
| HUG065B110 | 2-1/2" connections |
| | |
| | |
| HUG***B310 | Stainles steel Flexible Tubings for stress-freegastrain installation |
| | with flanged pipe connections |
| | Maximum inlet (working) pressure 2500 mbar |
| HUG050B310 | DN50 Connections |
| HUG065B310 | DN65 connections |
| HUG080B310 | DN80 connections |
| HUG100B310 | DN100 connections |
| | |
| | |
| | SPRINGS |
| | NOTE: All regulators are standard supplied with a "white" spring |
| Green (5-13 mbar) | |
| HRSP150M1 | HUPF015B150, HUPF020B150, HUPF025B150, HUP015B150,HUP020B150 |
| HRSP152M1 | HUP025B150 |
| HRSP153M1 | HUPF032B150, HUPF040B150, HUP032B150, HUP040B150,HUP040B350 |
| HRSP155M1 | HUPF050B150, HUP050B150, HUP050B350 |
| HRSP156M1 | HUPF065B350, HUPF080B350, HUP065B350,HUP080B350 |
| HRSP158M1 | HUPF100B350, HUP100B350 |
| | |
| Red (7-20 mbar) | |
| HRSP150M2 | HUPF015B150, HUPF020B150, HUPF025B150, HUP015B150,HUP020B150 |
| HRSP152M2 | HUP025B150 |
| HRSP153M2 | HUPF032B150, HUPF040B150, HUP032B150, HUP040B150,HUP040B350 |
| HRSP155M2 | HUPF050B150, HUP050B150, HUP050B350 |
| HRSP156M2 | HUPF065B350, HUPF080B350, HUP065B350,HUP080B350 |
| HRSP158M2 | HUPF100B350, HUP100B350 |
| | |
| White (10-30 mbar) | |
| HRSP150M3 | HUPF015B150, HUPF020B150, HUPF025B150, HUP015B150,HUP020B150 |
| HRSP152M3 | HUP025B150 |
| HRSP153M3 | HUPF032B150, HUPF040B150, HUP032B150, HUP040B150,HUP040B350 |
| HRSP155M3 | HUPF050B150, HUP050B150, HUP050B350 |
| HRSP156M3 | HUPF065B350, HUPF080B350, HUP065B350,HUP080B350 |
| HRSP158M3 | HUPF100B350, HUP100B350 |
| | |
| Yellow (25-55 mbar) | |
| HRSP150M4 | HUPF015B150, HUPF020B150, HUPF025B150, HUP015B150,HUP020B150 |
| HRSP152M4 | HUP025B150 |
| HRSP153M4 | HUPF032B150, HUPF040B150, HUP032B150, HUP040B150,HUP040B350 |
| HRSP155M4 | HUPF050B150, HUP050B150, HUP050B350 |
| HRSP156M4 | HUPF065B350, HUPF080B350, HUP065B350,HUP080B350 |
| HRSP158M4 | HUPF100B350, HUP100B350 |
| | |
| Blue (30-70 mbar) | |
| HRSP150M5 | HUPF015B150, HUPF020B150, HUPF025B150, HUP015B150,HUP020B150 |
| HRSP152M5 | HUP025B150 |
| HRSP153M5 | HUPF032B150, HUPF040B150, HUP032B150, HUP040B150,HUP040B350 |
| HRSP155M5 | HUPF050B150, HUP050B150, HUP050B350 |
| HRSP156M5 | HUPF065B350, HUPF080B350, HUP065B350,HUP080B350 |
| HRSP158M5 | HUPF100B350, HUP100B350 |
| | |
| Black (60-110 mbar) | |
| HRSP150M6 | HUPF015B150, HUPF020B150, HUPF025B150, HUP015B150,HUP020B150 |
| HRSP152M6 | HUP025B150 |
| HRSP153M6 | HUPF032B150, HUPF040B150, HUP032B150, HUP040B150,HUP040B350 |
| HRSP155M6 | HUPF050B150, HUP050B150, HUP050B350 |
| HRSP156M6 | HUPF065B350, HUPF080B350, HUP065B350,HUP080B350 |
| HRSP158M6 | HUPF100B350, HUP100B350 |
| | |
| Violet (110-150 mbar) | |
| HRSP150M7 | HUPF015B150, HUPF020B150, HUPF025B150, HUP015B150,HUP020B150 |
| HRSP152M7 | HUP025B150 |
| HRSP153M7 | HUPF032B150, HUPF040B150, HUP032B150, HUP040B150,HUP040B350 |
| HRSP155M7 | HUPF050B150, HUP050B150, HUP050B350 |
| HRSP156M7 | HUPF065B350, HUPF080B350, HUP065B350,HUP080B350 |
| HRSP158M7 | HUPF100B350, HUP100B350 |
| | |
| | |
| | Replacement cartridge filters for HUP/F andHUF |
| KTFL31150/C1 | HUPF015B150, HUPF020B150, HUPF025B150 |
| KTFL31153/C1 | HUPF032B150, HUPF040B150 |
| KTFL31155/C1 | HUPF050B150 |
| KTFL31156/C1 | HUPF065B350, HUPF080B350 |
| KTFL31158/C1 | HUPF100B350 |
| KTFL10201/C1 | HUF015B110, HUF020B110, HUF025B340 |
| KTFL10203/C1 | HUF025B110, HUF032B110,HUF032B340, HUF040B110, HUF040B340 |
| KTFL10206/C1 | HUF050B110, HUF050B340 |
| KTFL10207/C1 | HUF065B340, HUF080B340 |
| KTFL10209/C1 | HUF100B340 |
| KTFL10210C1 | HUF150B340 |